<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; News</title>
	<atom:link href="http://www.lycia-online.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lycia-online.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 06:37:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mobile internet &#8211; the next big thing for mobile device makers?</title>
		<link>http://www.lycia-online.com/mobile-internet-the-next-big-thing-for-mobile-device-makers/</link>
		<comments>http://www.lycia-online.com/mobile-internet-the-next-big-thing-for-mobile-device-makers/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 14:55:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.lycia-online.com/2009/09/08/mobile-internet-the-next-big-thing-for-mobile-device-makers/</guid>
		<description><![CDATA[Few days ago, we have released a new study which reveals 80 percent of consumers would prefer a service provider that gave them more choice in the applications and services available on their mobile device. The study, titled, “Go mobile, grow” produced by the IBM Institute for Business Value points to how consumer demand for [...]]]></description>
			<content:encoded><![CDATA[<p>Few days ago, we have released a new study which reveals 80 percent of consumers would prefer a service provider that gave them more choice in the applications and services available on their mobile device. The study, titled, “Go mobile, grow” produced by the IBM Institute for Business Value points to how consumer demand for customization and personalization will drive innovation and open</p>
<img src="http://www.lycia-online.com/?ak_action=api_record_view&id=327&type=feed" alt=" Mobile internet   the next big thing for mobile device makers?"  title="Mobile internet   the next big thing for mobile device makers?" />]]></content:encoded>
			<wfw:commentRss>http://www.lycia-online.com/mobile-internet-the-next-big-thing-for-mobile-device-makers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM @ Mobile Internet World 2008, Boston</title>
		<link>http://www.lycia-online.com/ibm-mobile-internet-world-2008-boston/</link>
		<comments>http://www.lycia-online.com/ibm-mobile-internet-world-2008-boston/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 18:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.lycia-online.com/2009/09/08/ibm-mobile-internet-world-2008-boston/</guid>
		<description><![CDATA[At the end of October, many of the leading mobile internet players like Google, Yahoo, Intel, Qualcomm, Ericsson, T-Mobile and many others have gathered in Boston to discuss the state of the industry and the way forward to turn the hype into reality. We have shared the results from our recent mobile internet consumer survey [...]]]></description>
			<content:encoded><![CDATA[<p>At the end of October, many of the leading mobile internet players like Google, Yahoo, Intel, Qualcomm, Ericsson, T-Mobile and many others have gathered in Boston to discuss the state of the industry and the way forward to turn the hype into reality. We have shared the results from our recent mobile internet consumer survey with conference attendees on Thursday Oct 24th. Maybe we have also met at</p>
<img src="http://www.lycia-online.com/?ak_action=api_record_view&id=328&type=feed" alt=" IBM @ Mobile Internet World 2008, Boston"  title="IBM @ Mobile Internet World 2008, Boston" />]]></content:encoded>
			<wfw:commentRss>http://www.lycia-online.com/ibm-mobile-internet-world-2008-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEPs to gather at Mobile World Congress in Barcelona</title>
		<link>http://www.lycia-online.com/neps-to-gather-at-mobile-world-congress-in-barcelona/</link>
		<comments>http://www.lycia-online.com/neps-to-gather-at-mobile-world-congress-in-barcelona/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 14:25:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.lycia-online.com/2009/09/08/neps-to-gather-at-mobile-world-congress-in-barcelona/</guid>
		<description><![CDATA[Mobile World Congress, the world largest conference for mobile communication will be opening its gates soon in Barcelona (Feb 11 to 14th).Traditionally this is the main event for telco operators but also most of the large Network Equipment Providers (NEPs) will be exhibiting to showcase their leading edge communication solutions.IBM will have its booth at [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile World Congress, the world largest conference for mobile communication will be opening its gates soon in Barcelona (Feb 11 to 14th).Traditionally this is the main event for telco operators but also most of the large Network Equipment Providers (NEPs) will be exhibiting to showcase their leading edge communication solutions.IBM will have its booth at hall 1, booth 1C31. Come and visit us</p>
<img src="http://www.lycia-online.com/?ak_action=api_record_view&id=325&type=feed" alt=" NEPs to gather at Mobile World Congress in Barcelona"  title="NEPs to gather at Mobile World Congress in Barcelona" />]]></content:encoded>
			<wfw:commentRss>http://www.lycia-online.com/neps-to-gather-at-mobile-world-congress-in-barcelona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Mixed and Uncertain Electronics Retail Landscape</title>
		<link>http://www.lycia-online.com/a-mixed-and-uncertain-electronics-retail-landscape/</link>
		<comments>http://www.lycia-online.com/a-mixed-and-uncertain-electronics-retail-landscape/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 18:34:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.lycia-online.com/2009/09/08/a-mixed-and-uncertain-electronics-retail-landscape/</guid>
		<description><![CDATA[As if we didn’t all know it already, the economy continues to be tough and continues to weigh down the consumer electronics space. The Commerce department announced today that retail sales were down 0.4% in April amidst expectations of a flat result. The Commerce Department specifically cited electronics stores as one of the declining categories.This [...]]]></description>
			<content:encoded><![CDATA[<p>As if we didn’t all know it already, the economy continues to be tough and continues to weigh down the consumer electronics space. The Commerce department announced today that retail sales were down 0.4% in April amidst expectations of a flat result. The Commerce Department specifically cited electronics stores as one of the declining categories.This was probably most directly caused by the exit</p>
<img src="http://www.lycia-online.com/?ak_action=api_record_view&id=329&type=feed" alt=" A Mixed and Uncertain Electronics Retail Landscape"  title="A Mixed and Uncertain Electronics Retail Landscape" />]]></content:encoded>
			<wfw:commentRss>http://www.lycia-online.com/a-mixed-and-uncertain-electronics-retail-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile World Congress 2008 &#8211; IBM Videoblog</title>
		<link>http://www.lycia-online.com/mobile-world-congress-2008-ibm-videoblog/</link>
		<comments>http://www.lycia-online.com/mobile-world-congress-2008-ibm-videoblog/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 21:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.lycia-online.com/2009/09/08/mobile-world-congress-2008-ibm-videoblog/</guid>
		<description><![CDATA[After Mobile World Congress is before Mobile World Congress &#8230; so let&#8217;s take a look back at what happened in Barcelona a few weeks ago.We had the unique opportunity to present our Network Equipment Provider study to many clients, press and analysts and this videoblog is summarizing some of the key findings as well as [...]]]></description>
			<content:encoded><![CDATA[<p>After Mobile World Congress is before Mobile World Congress &#8230; so let&#8217;s take a look back at what happened in Barcelona a few weeks ago.We had the unique opportunity to present our Network Equipment Provider study to many clients, press and analysts and this videoblog is summarizing some of the key findings as well as shots from the Fira in Barcelona.Sometimes, pictures say more than a 1,000</p>
<img src="http://www.lycia-online.com/?ak_action=api_record_view&id=326&type=feed" alt=" Mobile World Congress 2008   IBM Videoblog"  title="Mobile World Congress 2008   IBM Videoblog" />]]></content:encoded>
			<wfw:commentRss>http://www.lycia-online.com/mobile-world-congress-2008-ibm-videoblog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Google Helped To Expose A Vulnerability In Our Military Security</title>
		<link>http://www.lycia-online.com/how-google-helped-to-expose-a-vulnerability-in-our-military-security/</link>
		<comments>http://www.lycia-online.com/how-google-helped-to-expose-a-vulnerability-in-our-military-security/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 00:50:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lycia-online.com/2008/03/09/how-google-helped-to-expose-a-vulnerability-in-our-military-security/</guid>
		<description><![CDATA[One of the things I like about Google is their ingenuity and the fact that they are always one step ahead of the competition. If you don’t agree with me then that’s fine, but just look at their search engine as an example. Or how about their street maps? Before Google unleashed their mighty street-mapping [...]]]></description>
			<content:encoded><![CDATA[<p class="story-summary">One of the things I like about Google is their ingenuity and the fact that they are always one step ahead of the competition. If you don’t agree with me then that’s fine, but just look at their search engine as an example.<span>  </span>Or how about their street maps? Before Google unleashed their mighty street-mapping teams we had the standard map systems, which were good and all, but now we have the satellite aerial views, which in my opinion go a step beyond the standard maps of yesterday.<span>  </span>Have you ever used the Google maps to find directions somewhere?<span>  </span>How about looking at those aerial images they got? You can even look at your own house from high above. It’s a very cool concept and one that I have enjoyed since Google first started it.<span>  </span>Of course a little ingenuity and advancement is not without its problems. It would appear that the United States Military has a completely different opinion of the <st1:street w:st="on"><st1:address w:st="on">Google street</st1:address></st1:street> maps than I do.<span>  </span>The word is out that the Pentagon has banned the Google street-mapping teams from taking photographs inside of military bases after it was discovered that Google published street images on their site showing aerial views of Fort Sam Houston military base in Texas. Now Google did remove the images at the U.S. Military’s request and it was reported by the Google street-mapping teams that they were granted permission on the base as they were capturing the images around <st1:city w:st="on"><st1:place w:st="on">San   Antonio</st1:place></st1:city>, where the base is located.<span>  </span>Google admits that it was clearly a misunderstanding between both parties.</p>
<p>This wouldn’t be the first time that the Google Street View team has found itself in a controversial situation. There have been reports of the team capturing images of people in compromising situations, to include sunbathing women, men about to enter into strip clubs and motorists being given a ticket by the “boys in blue”.<span>  </span>However, in this case, the Dept. of Defense stated that the images compromised the base security. U.S. Air Force Gen. Gene Renuart, chief of the U.S. Northern Command, was quoted as saying that the images of the base showed the location of guards, details about barrier operation and building portals.</p>
<p>Now, what I don’t understand is that if the Google Street View team was able to capture images of the inside of a military base, then I believe anybody could do the exact same thing. It is definitely possible and shows a vulnerability to our military we weren’t aware of. In fact, the military needs to thank Google for showing them their own vulnerabilities.<span>  </span>What do you think? Please leave a comment and speak out.<o:p></o:p></p>
<img src="http://www.lycia-online.com/?ak_action=api_record_view&id=292&type=feed" alt=" How Google Helped To Expose A Vulnerability In Our Military Security"  title="How Google Helped To Expose A Vulnerability In Our Military Security" />]]></content:encoded>
			<wfw:commentRss>http://www.lycia-online.com/how-google-helped-to-expose-a-vulnerability-in-our-military-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia N82 Titanium white available on Singapore&#8217;s Singtel</title>
		<link>http://www.lycia-online.com/nokia-n82-titanium-white-available-on-singapores-singtel/</link>
		<comments>http://www.lycia-online.com/nokia-n82-titanium-white-available-on-singapores-singtel/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 19:59:51 +0000</pubDate>
		<dc:creator>Lycia</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lycia-online.com/?p=243</guid>
		<description><![CDATA[I’m really having a hard time understanding why Nokia and other handset manufacturers don’t inform us via press releases about the new colors of their devices. In my eyes that’s an additional media coverage they would get. Not that we’re not publishing it anyway, it’s just that would make our lives much easier. Anyway, the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.intomobile.com/wp-content/uploads/2007/12/n82-in-new-color.jpg" alt="n82 in new color Nokia N82 Titanium white available on Singapore&#8217;s Singtel" class="none" title="Nokia N82 Titanium white available on Singapore&#8217;s Singtel" /></p>
<p>I’m really having a hard time understanding why Nokia and other handset manufacturers don’t inform us via press releases about the new colors of their devices. In my eyes that’s an additional media coverage they would get. Not that we’re not publishing it anyway, it’s just that would make our lives much easier.</p>
<p>Anyway, the Nokia N82 has been spotted in titanium white color. Actually, it’s just the light titanium colored back of the device that is different from the original N82. It’s available now for all our readers that live in Singapore and are using Singtel’s services…</p>
<p>[Via: <a href="http://celladdictblog.blogspot.com/2007/12/titanium-white-n82-live-pictures.html" target="_blank">Cell Addict Blog</a>]</p>
<img src="http://www.lycia-online.com/?ak_action=api_record_view&id=243&type=feed" alt=" Nokia N82 Titanium white available on Singapore&#8217;s Singtel"  title="Nokia N82 Titanium white available on Singapore&#8217;s Singtel" />]]></content:encoded>
			<wfw:commentRss>http://www.lycia-online.com/nokia-n82-titanium-white-available-on-singapores-singtel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterproof Cell phone..??</title>
		<link>http://www.lycia-online.com/waterproof-cell-phone/</link>
		<comments>http://www.lycia-online.com/waterproof-cell-phone/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 19:54:28 +0000</pubDate>
		<dc:creator>Lycia</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lycia-online.com/?p=238</guid>
		<description><![CDATA[“Using mobile phones in water”- Do not think I have gone nuts. Looking at the inability to use mobile phones in water, some Britain scientists have devised a solution. The solution is a protective layer called the Ion Mask that adheres to a mobile device using some plasma and electrically charged gas. This layer has [...]]]></description>
			<content:encoded><![CDATA[<p><span name="intelliTxt" id="intelliTxt"><font size="2"><img src="http://www.mobilewhack.com/The%20Cell%20phone%20in%20the%20Ion%20Mask.jpg" alt="The%20Cell%20phone%20in%20the%20Ion%20Mask Waterproof Cell phone..??" align="right" height="115" width="145" title="Waterproof Cell phone..??" />“Using mobile phones in water”- Do not think I have gone nuts. Looking at the inability to use mobile phones in water, some Britain scientists have devised a solution. The solution is a protective layer called the Ion Mask that adheres to a mobile device using some plasma and electrically charged gas. This layer has such chemical properties that allow the repulsion of oil and water. The Ion Mask got its evolution at the Science and Technology Laboratory in Porton Down, Wiltshire. It was formulated to repel toxic vapors and liquids like chemical or biological weapons from soldier’s uniforms. If this technology works, it will greatly help. You will not even lose your cell phone when it falls in bathtub or toilet.</font></span></p>
<p><span name="intelliTxt" id="intelliTxt"><font><font size="2">Via:<a href="http://www.coolest-gadgets.com/20071231/the-cell-phone-in-the-ion-mask/">Coolest Gadget</a></font></font></span></p>
<img src="http://www.lycia-online.com/?ak_action=api_record_view&id=238&type=feed" alt=" Waterproof Cell phone..??"  title="Waterproof Cell phone..??" />]]></content:encoded>
			<wfw:commentRss>http://www.lycia-online.com/waterproof-cell-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Mobile Tech Companies of 2007 &#8211; Apple Sells 5 Million</title>
		<link>http://www.lycia-online.com/top-5-mobile-tech-companies-of-2007-apple-sells-5-million/</link>
		<comments>http://www.lycia-online.com/top-5-mobile-tech-companies-of-2007-apple-sells-5-million/#comments</comments>
		<pubDate>Sun, 23 Dec 2007 19:07:51 +0000</pubDate>
		<dc:creator>Lycia</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lycia-online.com/?p=197</guid>
		<description><![CDATA[Since it&#8217;s debut in June of this year Apple has sold over 5 million iPhones, it is quite an amazing acheivement being that Apple is totally new to the cell phone industry and being able to shake it up and make such a massive impact in such a shot amount of time in the industry [...]]]></description>
			<content:encoded><![CDATA[<p><span name="intelliTxt" id="intelliTxt"><center><font size="2"><img src="http://www.mobilewhack.com/samsung-logo-thumb.jpg" alt="samsung logo thumb Top 5 Mobile Tech Companies of 2007   Apple Sells 5 Million" height="150" width="450" title="Top 5 Mobile Tech Companies of 2007   Apple Sells 5 Million" /></font></center></span><img src="file:///C:/DOCUME%7E1/ADMINI%7E1/LOCALS%7E1/Temp/moz-screenshot-1.jpg" title="Top 5 Mobile Tech Companies of 2007   Apple Sells 5 Million" alt="moz screenshot 1 Top 5 Mobile Tech Companies of 2007   Apple Sells 5 Million" /></p>
<p><font size="2">Since it&#8217;s debut in June of this year Apple has sold over 5 million iPhones, it is quite an amazing acheivement being that Apple is totally new to the cell phone industry and being able to shake it up and make such a massive impact in such a shot amount of time in the industry is a phenomenal effort. Apple is one of the most dynamic and smartest companies in the world (Not just in the tech industry, but all industries), they make it in our TOP 5 Most Dynamic Mobile Tech Companies of 2007:</font></p>
<p><font size="2">1. Samsung Electronics &#8211; (Every gadget you can image, growing fast in the cell phone sector)<br />
2. Apple Inc &#8211; (Business of The Year, Announced one of greatest innovations of all time for a 2nd time in the form of <a href="http://www.mobilewhack.com/handset/apple_iphone.html">iPhone</a>, better Macs, opening heaps of branded stores and doing smart long term business deals with major wireless providers around the world.)<br />
3. Google -(Dominating Ad sector, Youtube, Future Andriod, All worldwide search engines growing fast in mobile sector, doubleclick, spectrum? and completely dominates the top 100 sites in the world list.)<br />
4. Microsoft &#8211; (suit settled, could dominate video games sector soon, new vista, office and more great software, wm 6.0, more great software, making bold moves in cell phone sector and zune, facebook, looking into buying top sites. Unlike Yahoo, Microsoft has taken it up to Apple and Googles challenges this year and in 2008 look for a good year from them.)<br />
5.Research in Motion (Blackberry, Worldwide deals, great looking phones, great operating system, easy to use products, less competition from palm)</font></p>
<p><font size="2">Hopefully look for a comeback from Palm and Motorola in 2008.</font></p>
<p>Thru : <a href="http://www.mobilewhack.com/top-5-mobile-tech-companies-of-2007---apple-sells-5-million/">MobileWhack</a></p>
<img src="http://www.lycia-online.com/?ak_action=api_record_view&id=197&type=feed" alt=" Top 5 Mobile Tech Companies of 2007   Apple Sells 5 Million"  title="Top 5 Mobile Tech Companies of 2007   Apple Sells 5 Million" />]]></content:encoded>
			<wfw:commentRss>http://www.lycia-online.com/top-5-mobile-tech-companies-of-2007-apple-sells-5-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

