<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; iPod</title>
	<atom:link href="http://www.lycia-online.com/category/ipod/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lycia-online.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 06:37:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mobile internet &#8211; the next big thing for mobile device makers?</title>
		<link>http://www.lycia-online.com/mobile-internet-the-next-big-thing-for-mobile-device-makers/</link>
		<comments>http://www.lycia-online.com/mobile-internet-the-next-big-thing-for-mobile-device-makers/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 14:55:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.lycia-online.com/2009/09/08/mobile-internet-the-next-big-thing-for-mobile-device-makers/</guid>
		<description><![CDATA[Few days ago, we have released a new study which reveals 80 percent of consumers would prefer a service provider that gave them more choice in the applications and services available on their mobile device. The study, titled, “Go mobile, grow” produced by the IBM Institute for Business Value points to how consumer demand for [...]]]></description>
			<content:encoded><![CDATA[<p>Few days ago, we have released a new study which reveals 80 percent of consumers would prefer a service provider that gave them more choice in the applications and services available on their mobile device. The study, titled, “Go mobile, grow” produced by the IBM Institute for Business Value points to how consumer demand for customization and personalization will drive innovation and open</p>
<img src="http://www.lycia-online.com/?ak_action=api_record_view&id=327&type=feed" alt=" Mobile internet   the next big thing for mobile device makers?"  title="Mobile internet   the next big thing for mobile device makers?" />]]></content:encoded>
			<wfw:commentRss>http://www.lycia-online.com/mobile-internet-the-next-big-thing-for-mobile-device-makers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM @ Mobile Internet World 2008, Boston</title>
		<link>http://www.lycia-online.com/ibm-mobile-internet-world-2008-boston/</link>
		<comments>http://www.lycia-online.com/ibm-mobile-internet-world-2008-boston/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 18:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.lycia-online.com/2009/09/08/ibm-mobile-internet-world-2008-boston/</guid>
		<description><![CDATA[At the end of October, many of the leading mobile internet players like Google, Yahoo, Intel, Qualcomm, Ericsson, T-Mobile and many others have gathered in Boston to discuss the state of the industry and the way forward to turn the hype into reality. We have shared the results from our recent mobile internet consumer survey [...]]]></description>
			<content:encoded><![CDATA[<p>At the end of October, many of the leading mobile internet players like Google, Yahoo, Intel, Qualcomm, Ericsson, T-Mobile and many others have gathered in Boston to discuss the state of the industry and the way forward to turn the hype into reality. We have shared the results from our recent mobile internet consumer survey with conference attendees on Thursday Oct 24th. Maybe we have also met at</p>
<img src="http://www.lycia-online.com/?ak_action=api_record_view&id=328&type=feed" alt=" IBM @ Mobile Internet World 2008, Boston"  title="IBM @ Mobile Internet World 2008, Boston" />]]></content:encoded>
			<wfw:commentRss>http://www.lycia-online.com/ibm-mobile-internet-world-2008-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEPs to gather at Mobile World Congress in Barcelona</title>
		<link>http://www.lycia-online.com/neps-to-gather-at-mobile-world-congress-in-barcelona/</link>
		<comments>http://www.lycia-online.com/neps-to-gather-at-mobile-world-congress-in-barcelona/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 14:25:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.lycia-online.com/2009/09/08/neps-to-gather-at-mobile-world-congress-in-barcelona/</guid>
		<description><![CDATA[Mobile World Congress, the world largest conference for mobile communication will be opening its gates soon in Barcelona (Feb 11 to 14th).Traditionally this is the main event for telco operators but also most of the large Network Equipment Providers (NEPs) will be exhibiting to showcase their leading edge communication solutions.IBM will have its booth at [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile World Congress, the world largest conference for mobile communication will be opening its gates soon in Barcelona (Feb 11 to 14th).Traditionally this is the main event for telco operators but also most of the large Network Equipment Providers (NEPs) will be exhibiting to showcase their leading edge communication solutions.IBM will have its booth at hall 1, booth 1C31. Come and visit us</p>
<img src="http://www.lycia-online.com/?ak_action=api_record_view&id=325&type=feed" alt=" NEPs to gather at Mobile World Congress in Barcelona"  title="NEPs to gather at Mobile World Congress in Barcelona" />]]></content:encoded>
			<wfw:commentRss>http://www.lycia-online.com/neps-to-gather-at-mobile-world-congress-in-barcelona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Mixed and Uncertain Electronics Retail Landscape</title>
		<link>http://www.lycia-online.com/a-mixed-and-uncertain-electronics-retail-landscape/</link>
		<comments>http://www.lycia-online.com/a-mixed-and-uncertain-electronics-retail-landscape/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 18:34:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.lycia-online.com/2009/09/08/a-mixed-and-uncertain-electronics-retail-landscape/</guid>
		<description><![CDATA[As if we didn’t all know it already, the economy continues to be tough and continues to weigh down the consumer electronics space. The Commerce department announced today that retail sales were down 0.4% in April amidst expectations of a flat result. The Commerce Department specifically cited electronics stores as one of the declining categories.This [...]]]></description>
			<content:encoded><![CDATA[<p>As if we didn’t all know it already, the economy continues to be tough and continues to weigh down the consumer electronics space. The Commerce department announced today that retail sales were down 0.4% in April amidst expectations of a flat result. The Commerce Department specifically cited electronics stores as one of the declining categories.This was probably most directly caused by the exit</p>
<img src="http://www.lycia-online.com/?ak_action=api_record_view&id=329&type=feed" alt=" A Mixed and Uncertain Electronics Retail Landscape"  title="A Mixed and Uncertain Electronics Retail Landscape" />]]></content:encoded>
			<wfw:commentRss>http://www.lycia-online.com/a-mixed-and-uncertain-electronics-retail-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile World Congress 2008 &#8211; IBM Videoblog</title>
		<link>http://www.lycia-online.com/mobile-world-congress-2008-ibm-videoblog/</link>
		<comments>http://www.lycia-online.com/mobile-world-congress-2008-ibm-videoblog/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 21:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.lycia-online.com/2009/09/08/mobile-world-congress-2008-ibm-videoblog/</guid>
		<description><![CDATA[After Mobile World Congress is before Mobile World Congress &#8230; so let&#8217;s take a look back at what happened in Barcelona a few weeks ago.We had the unique opportunity to present our Network Equipment Provider study to many clients, press and analysts and this videoblog is summarizing some of the key findings as well as [...]]]></description>
			<content:encoded><![CDATA[<p>After Mobile World Congress is before Mobile World Congress &#8230; so let&#8217;s take a look back at what happened in Barcelona a few weeks ago.We had the unique opportunity to present our Network Equipment Provider study to many clients, press and analysts and this videoblog is summarizing some of the key findings as well as shots from the Fira in Barcelona.Sometimes, pictures say more than a 1,000</p>
<img src="http://www.lycia-online.com/?ak_action=api_record_view&id=326&type=feed" alt=" Mobile World Congress 2008   IBM Videoblog"  title="Mobile World Congress 2008   IBM Videoblog" />]]></content:encoded>
			<wfw:commentRss>http://www.lycia-online.com/mobile-world-congress-2008-ibm-videoblog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPod Accessories</title>
		<link>http://www.lycia-online.com/ipod-accessories/</link>
		<comments>http://www.lycia-online.com/ipod-accessories/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 00:11:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPod]]></category>

		<guid isPermaLink="false">http://www.lycia-online.com/2008/09/09/ipod-accessories/</guid>
		<description><![CDATA[Do you have an iPod? This little music box has become so popular in the last two years, a large quantity of iPod accessories have been developed to the product. This accessory is not just a matter of the person who has everything. Even if you do not have, you can accessories for the iPod [...]]]></description>
			<content:encoded><![CDATA[<p>Do you have an iPod? This little music box has become so popular in the last two years, a large quantity of iPod accessories have been developed to the product. This accessory is not just a matter of the person who has everything.</p>
<p>Even if you do not have, you can accessories for the iPod as a gift! No matter what your budget, certainly you will find the perfect gift for someone special.</p>
<p>Accessories for the iPod from practice</p>
<p>The AV Connection Kit is an excellent way, your music quickly and easily on your stereo. The kit contains everything needed for the pump immediately by the music of his original system.</p>
<p>In-ear ear buds are a good way to go if you are not a lot of money, but I would like to update a little. So you can listen to music and in close cooperation of employees, without disturbing others. Ear buds are also very comfortable compared to a normal headphones.</p>
<p>Another good, useful accessory is the USB charger, which allows users to download the iPod his unit without connecting to a computer.</p>
<p>Ipod accessories luxury</p>
<p>If you have money burning a hole in your pocket, and you want to SPIFF his music box a little, why not this cool iPod accessories. . . is not absolutely necessary, but still cool!</p>
<p>To view your iPod with style, consider buying a iSock, a nice style knitted tube, which is on your iPod to the heat in the winter. Stockings come in many colors, typical for Apple.</p>
<p>He prefers something a little discreet, perhaps with a little class? There are cases, Tony leather, designed specifically for the machine and it is very pleasant.</p>
<p>Or how a radio remote control? This small remote management allows you to create your FM radio through the room. It is supplied with headphones, even in a shorter cable, with the remote.</p>
<p>A large, the Hi-Fi is essentially a high-end audio system with universal dock for the iPod. With this system you can use music with super high quality, without any distortion at all!</p>
<img src="http://www.lycia-online.com/?ak_action=api_record_view&id=322&type=feed" alt=" iPod Accessories"  title="iPod Accessories" />]]></content:encoded>
			<wfw:commentRss>http://www.lycia-online.com/ipod-accessories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPod Touch 32GB &#8211; A Small Review</title>
		<link>http://www.lycia-online.com/ipod-touch-32gb-a-small-review/</link>
		<comments>http://www.lycia-online.com/ipod-touch-32gb-a-small-review/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 02:57:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPod]]></category>

		<guid isPermaLink="false">http://www.lycia-online.com/2008/08/28/ipod-touch-32gb-a-small-review/</guid>
		<description><![CDATA[The debut of iPod touch 32 GB has caught the eyes of millions of eagerly waiting enthusiasts round the world. Since its inception, it has drawn a tremendous audience to itself more than any other product in the world. The response from the people was initially lukewarm as little did they know the power and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lycia-online.com/images/07_large20070905%5B1%5D.jpg" align="left" width="200" height="188" title="iPod Touch 32GB   A Small Review" alt="07 large20070905%5B1%5D iPod Touch 32GB   A Small Review" /></p>
<p class="MsoNormal">The debut of iPod touch 32 GB has caught the eyes of millions of eagerly waiting enthusiasts round the world. Since its inception, it has drawn a tremendous audience to itself more than any other product in the world. The response from the people was initially lukewarm as little did they know the power and capability that vested with the product.</p>
<p class="MsoNormal">As people started trying out this grand piece, things started unfolding on the positive side. The video screen of the iPod touch 32 GB is really very big and is designed with the cutting edge technology in mind. This is a premipdevice that has an attractive bunch of features suiting the needs of a medium sized portable vide player.</p>
<p class="MsoNormal">Most of the features included in the iPod Touch are mostly drawn out from the iPhone. The difference between the two can be noticed by getting a level deep into the features. The iPod touch excels over iPhone in its ability to present the photos and the videos on to a television with the help of an Apple AV cable. However, it doesn’t support the USB mechanism.</p>
<p class="MsoNormal">On the performance side, the iTouch is slightly good than the iPhone in terms of audio and video quality besides the internal performance. Though there are several tiny issues regarding the video quality, the technology that hides behind falls is state of the art. The battery has the capability of playing music for 17 uninterruptible hours, though the battery life is arbitrary based on the background applications such as the Wi-Fi, Bluetooth etc.</p>
<p class="MsoNormal">In addition to these, the iPod Touch 32 GB comes with a bundle of other applications such as Youtube Portal, iTunes music store, e-mail, internet radio, safari web browser and many others that add to its elegance. But the only that pause the minds of the enthusiasts is the price with which it comes.</p>
<img src="http://www.lycia-online.com/?ak_action=api_record_view&id=318&type=feed" alt=" iPod Touch 32GB   A Small Review"  title="iPod Touch 32GB   A Small Review" />]]></content:encoded>
			<wfw:commentRss>http://www.lycia-online.com/ipod-touch-32gb-a-small-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPod Nano 8 GB</title>
		<link>http://www.lycia-online.com/ipod-nano-8-gb/</link>
		<comments>http://www.lycia-online.com/ipod-nano-8-gb/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 02:29:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPod]]></category>

		<guid isPermaLink="false">http://www.lycia-online.com/2008/08/21/ipod-nano-8-gb/</guid>
		<description><![CDATA[The iPod nano 8 GB is the recent release from the labs of Apple Corporation. This is a third generation iPod that differs with the standard iPod in many ways. In contrast with the standard iPod, this is the outcome of several continuous revisions and improvements and to note more specifically, it is still in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lycia-online.com/images/apple_ipod_nano_8GB_silver-logo.jpg" align="left" width="200" height="193" title="iPod Nano 8 GB" alt="apple ipod nano 8GB silver logo iPod Nano 8 GB" /></p>
<p class="MsoNormal">The iPod nano 8 GB is the recent release from the labs of Apple Corporation. This is a third generation iPod that differs with the standard iPod in many ways. In contrast with the standard iPod, this is the outcome of several continuous revisions and improvements and to note more specifically, it is still in constant revisions and improvements.</p>
<p class="MsoNormal">The iPod nano 8 GB comes with lots of features packed in its bowel and that too in the most compact form. iPod nano is the improved version of the already existing nano player. The improvements made to the nano player are its brighter and larger screen in addition to the bold, new and attractive design.</p>
<p class="MsoNormal">iPod nano is capable of playing all your films in more exceptional quality. It also has the feature of supporting the video pod casts in its arsenal. The interface is a lot intuitive and user friendly proving an ease of access to all the items in the play list. One of the most acclaimed features of the iPod nano is its ability to display the album cover with the help of its Cover Flow function.</p>
<p class="MsoNormal">The iPod nano is found more durable that its ancestor. The scratch resistant aluminum body is very rigid that keeps itself safe from the irresistible scratches. Measuring approximately 3.5” x 1.6” x 0.26” in dimensions, it is found to carry a weight of 1.50 ounces in total. The battery life is greatly improved over its predecessor. The playtime is recorded to be traversing in the range of 14 hours to 24 hours based on the settings in which it is being operated. The battery life is almost two times greater that the actual iPod and indeed is the remarkable feature to note.</p>
<p class="MsoNormal">iPod nano is also capable of playing games apart from playing the music. The games can be downloaded directly into the devices and can be played whenever and wherever required.</p>
<img src="http://www.lycia-online.com/?ak_action=api_record_view&id=317&type=feed" alt=" iPod Nano 8 GB"  title="iPod Nano 8 GB" />]]></content:encoded>
			<wfw:commentRss>http://www.lycia-online.com/ipod-nano-8-gb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

