<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Internet</title>
	<atom:link href="http://www.lycia-online.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lycia-online.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 06:37:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Online Dating With Simpledating.org</title>
		<link>http://www.lycia-online.com/online-dating-with-simpledatingorg/</link>
		<comments>http://www.lycia-online.com/online-dating-with-simpledatingorg/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 21:35:06 +0000</pubDate>
		<dc:creator>Lycia</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.lycia-online.com/?p=282</guid>
		<description><![CDATA[Online dating network is being the venue you use to make these things happen. It is so easy to find what you are looking for with the easy access of the internet. If you are looking for another online dating network, you may want to check out Simpledating.org . This site dedicated to clean 100% [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Online <a href="http://www.simpledating.org" target="_blank">dating</a> network is being the venue you use to make these things happen. It is so easy to find what you are looking for with the easy access of the internet.</p>
<p class="MsoNormal">If you are looking for another <a href="http://www.simpledating.org" target="_blank">online dating</a> network, you may want to check out Simpledating.org . This site dedicated to  clean 100% <a href="http://www.simpledating.org" target="_blank">free online dating</a> site with great features like, chat, blogs, forums, video uploads, forums and more. You could be a single man looking for companionship or you might be looking for a way to grow your circle of friends in your area.</p>
<p class="MsoNormal">I am going to give this site 7 out of 10. It is well layout, and it is very easy to navigate. The content is well done, and it is unique as it offers options for every type of dater.<o:p></o:p></p>
<img src="http://www.lycia-online.com/?ak_action=api_record_view&id=282&type=feed" alt=" Online Dating With Simpledating.org"  title="Online Dating With Simpledating.org" />]]></content:encoded>
			<wfw:commentRss>http://www.lycia-online.com/online-dating-with-simpledatingorg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is &#8216;Game Servers&#8217; ?</title>
		<link>http://www.lycia-online.com/what-is-game-servers/</link>
		<comments>http://www.lycia-online.com/what-is-game-servers/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 20:31:53 +0000</pubDate>
		<dc:creator>Lycia</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.lycia-online.com/?p=267</guid>
		<description><![CDATA[Game servers can be classified as listen servers and dedicated servers. Listen servers are run on the same machine as the game client. When the client disconnects, the server is shut down, as the server and host client are run together. Listen servers usually cannot support many players, due to bandwidth and CPU requirements. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lowpings.net/" target="_blank">Game servers</a> can be  classified as <strong>listen servers</strong> and <strong>dedicated servers</strong>. Listen servers are run on the same machine as the game client. When the client disconnects, the server is shut down, as the server and host client are run together. Listen servers usually cannot support many players, due to bandwidth and CPU requirements. The software running the listen server typically limits the number of players for this very reason.</p>
<p>Dedicated servers are usually run on dedicated hardware located in a data center, providing more bandwidth and dedicated processing power. Dedicated servers are the preferred method of hosting a game server for practically all PC-based multiplayer games. Dedicated servers can be set up by obtaining the server files, editing the configuration and executing the server.</p>
<p>Massively multiplayer online games are all run on dedicated servers usually hosted by the software company that developed and owns the game title, as this allows them to control and update content. In many cases they are run on clustered servers to allow for huge environments and large player counts.</p>
<p>Listen servers are mostly used by individual players in a LAN party setting.  For example, if you need to order <a href="http://www.lowpings.net/?p=games&amp;id=cod4" target="_blank">cod4 game  servers</a>, you need to choose listen server. For <a href="http://www.lowpings.net/?p=games&amp;id=cod4" target="_blank">cod4 servers  setup</a> preference we recommended you go to lowping.net because many happy  review with this company.</p>
<img src="http://www.lycia-online.com/?ak_action=api_record_view&id=267&type=feed" alt=" What is &#8216;Game Servers&#8217; ?"  title="What is &#8216;Game Servers&#8217; ?" />]]></content:encoded>
			<wfw:commentRss>http://www.lycia-online.com/what-is-game-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dominio</title>
		<link>http://www.lycia-online.com/dominio/</link>
		<comments>http://www.lycia-online.com/dominio/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 19:40:24 +0000</pubDate>
		<dc:creator>Lycia</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.lycia-online.com/?p=265</guid>
		<description><![CDATA[Latest rumors say that ICANN, international domain registrars council, announced intentions to increase .INFO registration fees by the end of 2010 . U.S.A. reached 61 (sixty one) million dominio domain registration in 2007, and that statistics includes .COM .NET .ORG and .INFO. registrations. The possible reason for such a plan is an increase in .INFO [...]]]></description>
			<content:encoded><![CDATA[<p>Latest rumors say that ICANN,  international domain registrars council, announced intentions to increase .INFO registration fees by  the end of 2010 . U.S.A. reached 61 (sixty one) million <a href="http://www.homehost.com.br">dominio</a> domain registration in 2007, and that statistics includes .COM .NET .ORG and .INFO. registrations.</p>
<p>The possible reason for such a plan is an increase in .INFO registrations as well <a href="http://www.homehost.com.br">registro de dominios</a>, and yet, there are many fraud issues and spammers using such this top level domain to abuse. Registration pricing for .INFO varies from US$ 1.20 to 2.25,<br />
quite a low price for a personal <a href="http://www.homehost.com.br">registrar dominios</a> domain name</p>
<img src="http://www.lycia-online.com/?ak_action=api_record_view&id=265&type=feed" alt=" Dominio"  title="Dominio" />]]></content:encoded>
			<wfw:commentRss>http://www.lycia-online.com/dominio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For quality content that you will instantly like reading</title>
		<link>http://www.lycia-online.com/for-quality-content-that-you-will-instantly-like-reading/</link>
		<comments>http://www.lycia-online.com/for-quality-content-that-you-will-instantly-like-reading/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 19:49:22 +0000</pubDate>
		<dc:creator>Lycia</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Knowledge]]></category>

		<guid isPermaLink="false">http://www.lycia-online.com/?p=263</guid>
		<description><![CDATA[Everyone reads a whole load of articles every other day on the internet. Just a click and Google will come up with a hundred different results for your keywords. Of course, not all are relevant to you. Narrowing down the results, you will find a select few web sites that have what you want. Among [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone reads a whole load of articles every other day on the internet. Just a click and Google will come up with a hundred different results for your keywords. Of course, not all are relevant to you. Narrowing down the results, you will find a select few web sites that have what you want. Among some of the quietly <a href="http://www.hellomanju.com/" target="_blank">growing web sites</a> is this specific site that I am writing about.</p>
<p>Be it <a href="http://www.mtr2t.com/" target="_blank">web hosting and design</a>, or <a href="http://www.incontentlinks.com/" target="_blank">health and fitness</a> or articles on blogs or <a href="http://www.note-bookes.com/" target="_blank">education</a>, the link-rich content is certainly worth the mention. But the links are not just splashed all over the site in random, nor do they appear in deceptive pop-ups and banners. You can freely browse through the selection of articles and see if something interests you. If you are looking for a site that is actually as good as it looks, then this one’s for you.</p>
<img src="http://www.lycia-online.com/?ak_action=api_record_view&id=263&type=feed" alt=" For quality content that you will instantly like reading"  title="For quality content that you will instantly like reading" />]]></content:encoded>
			<wfw:commentRss>http://www.lycia-online.com/for-quality-content-that-you-will-instantly-like-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping savely on the internet</title>
		<link>http://www.lycia-online.com/shopping-savely-on-the-internet/</link>
		<comments>http://www.lycia-online.com/shopping-savely-on-the-internet/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 14:37:44 +0000</pubDate>
		<dc:creator>Lycia</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.lycia-online.com/?p=257</guid>
		<description><![CDATA[Internet shopping has become very prevalent. However, sometimes the goods purchased are not up to the mark of our expectations. It is not assured that the deal would go safely. No one is sure of the quality of the goods. No one can even tell if he goods actually exists or not unless you know [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Internet shopping has become very prevalent. However, sometimes the goods purchased are not up to the mark of our expectations. It is not assured that the deal would go safely. No one is sure of the quality of the goods. No one can even tell if he goods actually exists or not unless you know someone who has already purchased something over the internet.</p>
<p class="MsoNormal">This is a very common problem with online shopping which has no real authorities control over them. Therefore it is difficult to trust a site immediately. A common solution to this problem is Trustsource.org.</p>
<p class="MsoNormal">Here the user can find product reviews and tips on a particular product. The site has a interactive ranking system with which users of the product can easily rank the product. The can also write reviews of the product. The users can also shop online directly after carefully reading the reviews of the other users on the products.</p>
<p class="MsoNormal">This site also offers financial assistance by giving out <a href="http://www.trustsource.org/cash-advance" target="_blank">payday loans</a> and <a href="http://www.trustsource.org/cash-advance" target="_blank">cash advance</a> on the site. <a href="http://www.trustsource.org/cash-advance" target="_blank">Payday loan</a> according to the site is the fastest way to get cash and 100% security is assured by the site. The site features many top products with the user rated contend to help the other users choose wisely and make a decision before buying a product or not. It works on the common principal that the customer is always right.</p>
<img src="http://www.lycia-online.com/?ak_action=api_record_view&id=257&type=feed" alt=" Shopping savely on the internet"  title="Shopping savely on the internet" />]]></content:encoded>
			<wfw:commentRss>http://www.lycia-online.com/shopping-savely-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Best Web Hosting Reviews</title>
		<link>http://www.lycia-online.com/the-best-web-hosting-reviews/</link>
		<comments>http://www.lycia-online.com/the-best-web-hosting-reviews/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 07:30:39 +0000</pubDate>
		<dc:creator>Lycia</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.lycia-online.com/?p=253</guid>
		<description><![CDATA[If you are seeking for the best web hosting reviews, seek no further than upperhost.com. Upperhost.com provides a comprehensive unbiased listings of all of the top web hosting companies in the United States. Their review system has been used for many years and have been effective in getting users to better web hosting companies. There [...]]]></description>
			<content:encoded><![CDATA[<p>If you are seeking for the <a href="http://www.upperhost.com/" target="_blank">best web hosting reviews</a>, seek no further than upperhost.com. Upperhost.com provides a comprehensive unbiased listings of all of the top web hosting companies in the United States. Their review system has been used for many years and have been effective in getting users to better web hosting companies. There are numerous web hosting companies on the internet, but who can you really trust? It is hard to say these days because many of them are dying. The best way to find out is to experience a quality web hosting review chart. It is no wonder more users choose Upperhost for their web hosting reviews than other review charts.</p>
<img src="http://www.lycia-online.com/?ak_action=api_record_view&id=253&type=feed" alt=" The Best Web Hosting Reviews"  title="The Best Web Hosting Reviews" />]]></content:encoded>
			<wfw:commentRss>http://www.lycia-online.com/the-best-web-hosting-reviews/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>It Job.. Is it your choice..?</title>
		<link>http://www.lycia-online.com/it-job-is-it-your-choice/</link>
		<comments>http://www.lycia-online.com/it-job-is-it-your-choice/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 10:31:56 +0000</pubDate>
		<dc:creator>Lycia</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.lycia-online.com/?p=250</guid>
		<description><![CDATA[IT is related to many fields. For example education, business, scientific research, ex&#8230; among these business application development stands out from the rest. Yes, it is true that scientific application development is also a major industry, but in the general sense business application development stands out. Networking and network security is also another major field [...]]]></description>
			<content:encoded><![CDATA[<p>IT is related to many fields. For example education, business, scientific research, ex&#8230; among these business application development stands out from the rest. Yes, it is true that scientific application development is also a major industry, but in the general sense business application development stands out. Networking and network security is also another major field where there&#8217;s lot of job opportunities are available. We&#8217;ll see how IT trends in business depend on many factors.</p>
<p>The trend of using IT for business is usually driven by reducing risk and improving effectiveness. Collecting and using information in a standardized fashion, e.g. through data warehouses, allows managers to make better decisions. Systems have to be able to be integrated, independent from the hardware and operating system platforms of each system. Standardized interfaces, e.g. via web browser, will make it easier for users to make use of the existing infrastructure. Mobile applications is another important trend. Last but not least there is an ever increasing need for system security.</p>
<p>I&#8217;m not quite sure about how the geo location would change the availability of <a href="http://www.rullion.co.uk/wps/wcm/connect/Web2006/main/rcp/">IT jobs</a> opportunity. Now there&#8217;s an emerging interest in Software development industry in south Asian countries like <st1:country-region w:st="on"><st1:place w:st="on">India</st1:place></st1:country-region>. Since there&#8217;s lot of IT project out sourcing, the effect of geo location has gone down a lot. But there&#8217;s lot of job opportunities in countries where there is a service based economy.</p>
<p>Most of the developed countries are well industrialized and are moving more into service based economy. All these positions require very high skills and so, many <a href="http://www.rullion.co.uk/wps/wcm/connect/Web2006/main/home/">recruitment</a> are available for those highly skilled positions which are meant for only those who have some years of experience in the related fields so that the companies can save their funds which would otherwise been invested in training a trainee. Many <a href="http://www.rullion.co.uk/wps/wcm/connect/Web2006/main/rcp/I+am+looking+for+a+job/">recruitment agency</a> out there ready to help you. This is open doors for more and more job opportunities for sure.</p>
<img src="http://www.lycia-online.com/?ak_action=api_record_view&id=250&type=feed" alt=" It Job.. Is it your choice..?"  title="It Job.. Is it your choice..?" />]]></content:encoded>
			<wfw:commentRss>http://www.lycia-online.com/it-job-is-it-your-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Gates Uncut retirement video</title>
		<link>http://www.lycia-online.com/bill-gates-uncut-retirement-video/</link>
		<comments>http://www.lycia-online.com/bill-gates-uncut-retirement-video/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 22:56:34 +0000</pubDate>
		<dc:creator>Lycia</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.lycia-online.com/?p=245</guid>
		<description><![CDATA[We already seen a video about his retirement , but we wanted you to have access to the full 20 minutes, too, so you can catch every little nugget from the conversation, and see how the chat evolved to the point where Bill could be frank and open about all things Microsoft. It&#8217;s in YouTube [...]]]></description>
			<content:encoded><![CDATA[<p><code><object width="425" height="373"><param name="movie" value="http://www.youtube.com/v/2is_gvYXSOk&#038;rel=1&#038;border=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/2is_gvYXSOk&#038;rel=1&#038;border=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="373"></embed></object></code><br />
We already seen a video about his retirement , but we wanted you to have access to the full 20 minutes, too, so you can catch every little nugget from the conversation, and see how the chat evolved to the point where Bill could be frank and open about all things Microsoft. It&#8217;s in YouTube so you can share it or do whatever. Just remember it&#8217;s long, so you may want to get a beverage or a snack before pressing play.</p>
<img src="http://www.lycia-online.com/?ak_action=api_record_view&id=245&type=feed" alt=" Bill Gates Uncut retirement video"  title="Bill Gates Uncut retirement video" />]]></content:encoded>
			<wfw:commentRss>http://www.lycia-online.com/bill-gates-uncut-retirement-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Testing TV Ad Sales System</title>
		<link>http://www.lycia-online.com/google-testing-tv-ad-sales-system/</link>
		<comments>http://www.lycia-online.com/google-testing-tv-ad-sales-system/#comments</comments>
		<pubDate>Sun, 23 Dec 2007 20:23:36 +0000</pubDate>
		<dc:creator>Lycia</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.lycia-online.com/?p=202</guid>
		<description><![CDATA[Do you work in local TV ads sales? You might want to polish up your resume and send it to Google. According to WSJ.com (subscription required), Google is buying giant blocks of local TV advertising at discounted rates and auctioning off the time to the highest bidder online. They are calling the program Google TV [...]]]></description>
			<content:encoded><![CDATA[<p><!-- Article Start -->  <img src="http://www.google.com/adwords/tvads/images/tv.jpg" align="right" border="0" hspace="6" vspace="3" title="Google Testing TV Ad Sales System" alt="tv Google Testing TV Ad Sales System" />Do you work in local TV ads sales? You might want to polish up your resume and send it to Google. According to <a href="http://online.wsj.com/article/SB117349709482933055.html?mod=rss_Today%27s_Most_Popular" target="new">WSJ.com</a> (subscription required), Google is buying giant blocks of local TV advertising at discounted rates and auctioning off the time to the highest bidder online. They are calling the program <strong>Google TV Ads</strong>.</p>
<p>Google’s current partners in this endeavor are EchoStar and Astound Cable (a unit of WaveDivision Holdings LLC) and they are using Concord, California as a trial area. Astound Cable has 25k subscribers in Concord&#8230; just enough to test the computer and network infrastructure needed to broker and deliver commercials to cable systems more widely.</p>
<p>The entire process will be completely automated using a video version of Google’s highly successful AdWords reporting center &#8212; from planning the campaign to uploading and serving the ad to reporting on its effectiveness. The flexibility of this model also allows advertisers to make changes to their campaigns as often and as quickly as they like. Google has even made a <a href="http://www.asiamediajournal.com/pressrelease.php?id=110" target="new">multi-year deal with Nielson</a> giving them access to ratings data. This is the first time that advertisers and agencies will have this level of detailed measurement available in a single place and at such a large scale. Additional details of the agreement were not disclosed.</p>
<blockquote><p>&#8220;This is an important, strategic relationship for both companies and a great fit,&#8221; said David Calhoun, Chairman and CEO of The Nielsen Company. &#8220;We are pleased that Google looked to Nielsen to provide the demographic data that is so critical to the clients of its TV advertising platform. The relationship with Google – which we expect will expand significantly in the months ahead – is a prime example of the ways Nielsen is embracing new technologies, platforms and relationships worldwide to serve clients more completely, to provide companies with its insights and to help expand the base of potential advertisers everywhere.&#8221;</p></blockquote>
<p>Google has registered several domains to support this program including googletv.com and googlehdtv.net. Before Google launches new services, they tend to register Google<servicename>.com based names before they create subdomains (ie. VIDEO.google.com, NEWS.google.com, etc.).</p>
<p>So what&#8217;s Google&#8217;s longterm plan for the television industry? Do they plan creating their own branded digital television DVR / satellite service? Garett Rogers from ZDnet thinks so. He posted these <a href="http://blogs.zdnet.com/Google/?p=18" target="new">ideas</a> on his blog.</p>
<p>Imagine the possibilities&#8230; You are watching Google Satellite TV through your &#8220;internet ready&#8221; Google DVR:</p>
<p></servicename></p>
<ol>
<li><servicename>You receive a new Gmail and it pops up automatically on your TV</servicename></li>
<li>A ticker at the top of the screen shows recent news that interests you… or better yet, it shows new items from my Google Reader!</li>
<li>A more personalized TV experience which will serve up relevant commercials on commercial breaks based on your interests.</li>
</ol>
<p><servicename><br />
If you are an advertiser, you can buy an ad and participate in the Concord trial here: <a href="http://www.google.com/adwords/tvads/" target="new">http://google.com/adwords/tvads/</a></p>
<p></servicename><br />
<a href="http://methodshop.com/2007/12/google-tv-ads.shtml" target="_top">methodshop</a></p>
<img src="http://www.lycia-online.com/?ak_action=api_record_view&id=202&type=feed" alt=" Google Testing TV Ad Sales System"  title="Google Testing TV Ad Sales System" />]]></content:encoded>
			<wfw:commentRss>http://www.lycia-online.com/google-testing-tv-ad-sales-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

